BCMoore Rankings - Iowa High School Football

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Manilla IKM

Class: 2 Class Rank: 179 Conference: Boyer Valley Record: (19-14-0) Overall: (58-37-0) Overall Strength =   56.28

 N Date       Location  C D  Stren Pts Opp O Cl Rnk ( W - L - T ) Opponent               Resid M Predict
 1 08/30/1991 Home    L * *  18.59  26  56    2 231 ( 49- 45-  0) Westside Ar-We-Va     -37.69      7.69                      
 2 09/06/1991 Away    L * *  35.24   8  29    2 188 ( 48- 34-  0) Logan-Magnolia        -21.04      0.04                      
 3 09/13/1991 Home    L   *  27.95  16  27    2 303 (  7- 11-  0) Dunlap-Dow City-Ario  -28.33     17.33                      
 4 09/20/1991 Away    L   *  16.82   8  40    2 249 ( 36- 54-  0) Corning               -39.46      7.46                      
 5 09/27/1991 Home    L * *  19.37   6  48    2 124 ( 70- 26-  0) Woodbine              -36.91     -5.09                      
 6 10/04/1991 Away    W * *  38.25  12   0    2 357 ( 13- 49-  0) Mondamin West Harris  -18.03     30.03                      
 7 10/11/1991 Home    L   *  24.79   7  21    2 305 (  6- 12-  0) Schleswig             -31.49     17.49                      
 8 10/18/1991 Away    L * *  25.84  14  55    2 101 ( 75- 22-  0) Manning               -30.44    -10.56                      
 9 10/25/1991 Away    L   *  25.03  21  45    2 253 (  4-  5-  0) Charter Oak-Ute-East  -31.25      7.25                      
10 09/04/1992 Home    L * *  32.82   0  21    2 188 ( 48- 34-  0) Logan-Magnolia        -23.46      2.46                      
11 09/11/1992 Home    L * *  37.42   7  34    2 101 ( 75- 22-  0) Manning               -18.86     -8.14                      
12 09/18/1992 Home    W   *  63.64  24   6    2 254 ( 43- 50-  0) Underwood               7.36     10.64                      
13 09/25/1992 Away    W   *  86.21  28   0    2 174 ( 52- 40-  0) Neola Tri-Center       29.93     -1.93                      
14 10/02/1992 Home    L   *  11.21   0  55    2  81 ( 64- 32-  0) Wall Lake View Aubur  -45.07     -9.93                      
15 10/09/1992 Away    W   *  71.38  25  14    2 155 ( 60- 37-  0) Guthrie Center         15.10     -4.10                      
16 10/16/1992 Away    L   *  35.52   7  28    2 183 ( 51- 43-  1) Avoca AHST            -20.76     -0.24                      
17 10/23/1992 Home    L   *  34.95  27  31    2 303 (  7- 11-  0) Dunlap-Dow City-Ario  -21.33     17.33                      
18 10/30/1992 Home    L   *  43.83   7  25    2 122 ( 63- 30-  0) Anita CAM             -12.45     -5.55                      
19 09/03/1993 Away    L   *  61.55   6   9 3  2 115 (  7-  2-  0) Logan-Magnolia-West     5.27     -8.27                      
20 09/10/1993 Away    W * *  73.84  14   7    2 101 ( 75- 22-  0) Manning                17.56    -10.56                      
21 09/17/1993 Away    W   *  83.05  35   0    2 254 ( 43- 50-  0) Underwood              26.77      8.23                      
22 09/24/1993 Home    W   *  69.80  20   6    2 174 ( 52- 40-  0) Neola Tri-Center       13.52      0.48                      
23 10/01/1993 Away    W   *  74.63  12   6    2  81 ( 64- 32-  0) Wall Lake View Aubur   18.35    -12.35                      
24 10/08/1993 Home    W   *  96.96  39   0    2 155 ( 60- 37-  0) Guthrie Center         40.68     -1.68                      
25 10/15/1993 Home    W   *  57.10  10   7    2 183 ( 51- 43-  1) Avoca AHST              0.82      2.18                      
26 10/22/1993 Away    W * *  57.31  28   6    2 330 ( 12- 60-  0) Dunlap Boyer Valley     1.03     20.97                      
27 10/29/1993 Away    W   *  72.25  20  12 1  2 122 ( 63- 30-  0) Anita CAM              15.97     -7.97                      
28 11/03/1993 Home    L   *  42.30  13  40    2  63 ( 73- 29-  0) Ogden                 -13.98    -13.02                      
29 09/02/1994 Away    W   *  86.63  25   7    2  81 ( 64- 32-  0) Wall Lake View Aubur   30.35    -12.35                      
30 09/09/1994 Home    L * *  47.82   6  12    2 188 ( 48- 34-  0) Logan-Magnolia         -8.46      2.46                      
31 09/16/1994 Away    W   *  52.97  31  22    2 282 ( 38- 51-  0) Pomeroy-Palmer         -3.31     12.31                      
32 09/23/1994 Home    W   *  57.67  35   6    2 346 ( 18- 70-  0) Burnside Southeast W    1.39     27.61                      
33 09/30/1994 Away    W * *  71.01  20   0    2 231 ( 49- 45-  0) Westside Ar-We-Va      14.73      5.27  homecoming          
34 10/07/1994 Away    W * *  68.78  12   7    2 124 ( 70- 26-  0) Woodbine               12.50     -7.50                      
35 10/14/1994 Away    L   *  40.03  22  29    2 258 ( 27- 38-  0) Walnut-Elk Horn-Kimb  -16.25      9.25                      
36 10/21/1994 Home    W   *  77.64  40   8    2 254 ( 43- 50-  0) Underwood              21.36     10.64                      
37 10/28/1994 Home    W * *  81.42  30  13    2 101 ( 75- 22-  0) Manning                25.14     -8.14                      
38 09/01/1995 Home    W   *  67.21   7   6    2  81 ( 64- 32-  0) Wall Lake View Aubur   10.93     -9.93                      
39 09/08/1995 Away    W * *  81.24  40  15    2 188 ( 48- 34-  0) Logan-Magnolia         24.96      0.04                      
40 09/15/1995 Home    W   *  84.55  49   6    2 282 ( 38- 51-  0) Pomeroy-Palmer         28.27     14.73                      
41 09/22/1995 Away    W   *  58.08  33   6    2 346 ( 18- 70-  0) Burnside Southeast W    1.80     25.20                      
42 09/29/1995 Home    W * *  71.59  38  15    2 231 ( 49- 45-  0) Westside Ar-We-Va      15.31      7.69                      
43 10/06/1995 Home    W * *  68.37  18  11    2 124 ( 70- 26-  0) Woodbine               12.09     -5.09                      
44 10/13/1995 Home    W   *  72.61  48  20    2 258 ( 27- 38-  0) Walnut-Elk Horn-Kimb   16.33     11.67                      
45 10/20/1995 Away    W   *  86.05  46   8    2 254 ( 43- 50-  0) Underwood              29.77      8.23                      
46 10/27/1995 Away    W * *  67.84   7   6    2 101 ( 75- 22-  0) Manning                11.56    -10.56                      
47 11/01/1995 Home    W   *  49.97  24  14    2 293 ( 29- 54-  0) Sac City               -6.32     16.32                      
48 11/06/1995 Away    L   *  63.91   7  21    2  32 ( 82- 24-  0) LeMars Gehlen           7.63    -21.63                      
49 09/06/1996 Away    W   *  45.04  29   8    2 363 ( 14- 76-  0) Afton East Union      -11.24     32.24                      
50 09/13/1996 Home    W * *  66.42   9   7    2 101 ( 75- 22-  0) Manning                10.14     -8.14                      
51 09/20/1996 Away    W * *  74.25  48   0    2 357 ( 13- 49-  0) Mondamin West Harris   17.97     30.03                      
52 09/27/1996 Away    W   *  83.12  50   0    2 337 ( 32- 58-  0) Exira                  26.84     23.16                      
53 10/04/1996 Home    L   *  40.20  19  25 2  2 251 ( 45- 50-  1) Lenox                 -16.08     10.08                      
54 10/11/1996 Away    W   *  71.28  47   7    2 345 ( 31- 58-  0) Villisca               15.00     25.00                      
55 10/18/1996 Home    W   *  87.88  54   0    2 327 ( 27- 62-  0) Glidden-Ralston        31.60     22.40                      
56 10/25/1996 Away    L   *  24.38  13  49    2 155 ( 60- 37-  0) Guthrie Center        -31.90     -4.10                      
57 11/01/1996 Home    L   *  19.10  16  54    2 165 ( 68- 28-  0) Adair-Casey           -37.18     -0.82                      
58 09/05/1997 Home    L   *  -4.38   8  34    2 363 ( 14- 76-  0) Afton East Union      -60.66     34.66                      
59 09/12/1997 Away    L * *  36.84  12  42    2 101 ( 75- 22-  0) Manning               -19.44    -10.56                      
60 09/19/1997 Home    W * *  67.83  50   6    2 357 ( 13- 49-  0) Mondamin West Harris   11.55     32.45                      
61 09/26/1997 Home    W   *  82.70  60   8    2 337 ( 32- 58-  0) Exira                  26.42     25.58                      
62 10/03/1997 Away    W   *  61.62  25  12    2 251 ( 45- 50-  1) Lenox                   5.34      7.66                      
63 10/10/1997 Home    W   *  38.87  18   8    2 345 ( 31- 58-  0) Villisca              -17.41     27.41                      
64 10/17/1997 Away    W   *  56.30  26   6    2 327 ( 27- 62-  0) Glidden-Ralston         0.02     19.98                      
65 10/24/1997 Home    W   *  64.96  20  13    2 155 ( 60- 37-  0) Guthrie Center          8.68     -1.68                      
66 10/31/1997 Away    L   *  53.52  22  28 1  2 165 ( 68- 28-  0) Adair-Casey            -2.76     -3.24                      
67 09/04/1998 Home    L   *  48.21  14  32    2  81 ( 64- 32-  0) Wall Lake View Aubur   -8.07     -9.93                      
68 09/11/1998 Away    L   *  32.77  16  50    2 102 ( 74- 25-  0) Missouri Valley       -23.51    -10.49                      
69 09/18/1998 Away    L   *  49.88  14  18    2 209 ( 44- 35-  0) Odebolt-Arthur         -6.40      2.40                      
70 09/25/1998 Away    L * *  34.01   8  25    2 231 ( 49- 45-  0) Westside Ar-We-Va     -22.27      5.27                      
71 10/02/1998 Home    W   *  54.97  27  12    2 293 ( 29- 54-  0) Sac City               -1.32     16.32                      
72 10/09/1998 Away    L * *  31.84   8  43    2 101 ( 75- 22-  0) Manning               -24.44    -10.56  homecoming          
73 10/16/1998 Home    W * *  43.83  26   6    2 357 ( 13- 49-  0) Mondamin West Harris  -12.45     32.45                      
74 10/23/1998 Away    W   *  43.30  21  14    2 327 ( 27- 62-  0) Glidden-Ralston       -12.98     19.98                      
75 10/30/1998 Home    L * *  42.37  14  33    2 124 ( 70- 26-  0) Woodbine              -13.91     -5.09                      
76 09/03/1999 Away    W   *  82.63  20   6    2  81 ( 64- 32-  0) Wall Lake View Aubur   26.35    -12.35                      
77 09/10/1999 Home    L   *  57.35  14  21    2 102 ( 74- 25-  0) Missouri Valley         1.07     -8.07                      
78 09/17/1999 Home    L   *  42.47  12  21    2 209 ( 44- 35-  0) Odebolt-Arthur        -13.81      4.81                      
79 09/24/1999 Home    W * *  60.59  12   0    2 231 ( 49- 45-  0) Westside Ar-We-Va       4.31      7.69                      
80 10/01/1999 Away    W   *  79.38  49  12    2 293 ( 29- 54-  0) Sac City               23.10     13.90                      
81 10/08/1999 Home    L * *  48.42  14  30    2 101 ( 75- 22-  0) Manning                -7.86     -8.14                      
82 10/15/1999 Away    L * *  13.25   8  21    2 357 ( 13- 49-  0) Mondamin West Harris  -43.03     30.03                      
83 10/22/1999 Home    W   *  66.88  39   6    2 327 ( 27- 62-  0) Glidden-Ralston        10.60     22.40                      
84 10/29/1999 Away    W * *  72.78  16   7    2 124 ( 70- 26-  0) Woodbine               16.50     -7.50                      
85 09/01/2000 Home    W   *  86.21  20   0    2  81 ( 64- 32-  0) Wall Lake View Aubur   29.93     -9.93                      
86 09/08/2000 Away    W   *  66.25  14  12    2 122 ( 63- 30-  0) Anita CAM               9.97     -7.97                      
87 09/15/2000 Away    W * *  79.78  22   6    2 124 ( 70- 26-  0) Woodbine               23.50     -7.50                      
88 09/22/2000 Home    W * *  76.59  36   8    2 231 ( 49- 45-  0) Westside Ar-We-Va      20.31      7.69                      
89 09/29/2000 Home    W   *  70.84  44   0    2 349 ( 21- 68-  0) Coon Rapids-Bayard     14.56     29.44                      
90 10/06/2000 Away    W   *  57.30  42  21    2 327 ( 27- 62-  0) Glidden-Ralston         1.02     19.98                      
91 10/13/2000 Away    L * *  59.84   0   7    2 101 ( 75- 22-  0) Manning                 3.56    -10.56                      
92 10/20/2000 Home    W   *  52.47  14  13    2 209 ( 44- 35-  0) Odebolt-Arthur         -3.81      4.81                      
93 10/27/2000 Away    W * *  74.25  54   6    2 357 ( 13- 49-  0) Mondamin West Harris   17.97     30.03                      
94 11/01/2000 Away    W   *  86.44  21   0    2 113 ( 57- 30-  0) Galva-Holstein         30.16     -9.16                      
95 11/06/2000 Home    L   *  68.34  12  20    2  27 (101- 13-  0) West Bend-Mallard      12.06    -20.06                      
      Averages              56.28  22.3 17.0

Best game:   96.96 = 39 point win over Guthrie Center
Worst game:  -4.38 = 26 point loss to Afton East Union
Team stdev:  21.57